
Functional fees are payments that every student remits to the institute in addition to tuition. The institute requires every student to pay these fees either per semester, academic year or once throughout the course of their academic programme.
It’s important to note that a student shall pay all functional fees at the beginning of the payment term. Therefore, he/she shall pay semester fees at the beginning of every semester, annual fees at the start of the academic year (semester I), and once-off fees at the commencement of the academic programme (semester I of year I).
The institute has broken down functional fees into four categories, namely, fees for:
In the next sections, you will find the breakdown for each of the categories. Read on.
All students pursuing Bachelors/Undergraduate or Diploma Programmes at the Institute shall pay the following functional fees. Payment shall be according to the schedule/frequency indicated in the table.
| S/N | ITEM | PAID PER (FREQUENCY) | FEES (UGX) | |
| UGANDANS, E.AFRICANS & REFUGEES | INTERNATIONAL | |||
| 1 | Registration | Semester | 80,000 | 220,000 |
| 2 | Examination | Semester | 80,000 | 205,000 |
| 3 | Library | Semester | 20,000 | 40,000 |
| 4 | Development | Year | 130,000 | 250,000 |
| 5 | Research | Semester | 20,000 | 40,000 |
| 6 | Computer Laboratory | Semester | 50,000 | 80,000 |
| 7 | Internship/Field Attachment | Year | 100,000 | 120,000 |
| 8 | Student Identity Card | Issue | 20,000 | 40,000 |
| 9 | Caution | Year | 5,000 | 5,000 |
| 10 | Guild Fee | Year | 10,000 | 20,000 |
| 11 | Sports Contribution | Year | 20,000 | 20,000 |
| 12 | Medical Fee | Year | 40,000 | 50,000 |
| 13 | National Council For Higher Education | Year | 20,000 | 20,000 |
| 14 | UNSA Subscription (Per Year) | Year | 2,000 | 2,000 |
| TOTAL PRIVATE | 597,000 | 1,112,000 | ||
Just like the Undergraduate and diploma students, all students pursuing Certificate Programmes/Courses at the institute shall pay the following functional fees. Likewise, payment shall be according to the schedule/frequency indicated in the table.
| S/N | ITEM | PAID PER (FREQUENCY) | FEES (UGX) | |
| UGANDANS, E.AFRICANS & REFUGEES | INTERNATIONAL | |||
| 1 | Registration | Semester | 80,000 | 220,000 |
| 2 | Examination | Semester | 80,000 | 205,000 |
| 3 | Library | Semester | 20,000 | 40,000 |
| 4 | Development | Year | 130,000 | 250,000 |
| 5 | Research | Semester | 20,000 | 40,000 |
| 6 | Computer Laboratory | Semester | 50,000 | 80,000 |
| 7 | Internship/Field Attachment | Year | 100,000 | 120,000 |
| 8 | Student Identity Card | Issue | 20,000 | 40,000 |
| 9 | Caution | Year | 5,000 | 5,000 |
| 10 | Guild Fee | Year | 10,000 | 20,000 |
| 11 | Sports Contribution | Year | 20,000 | 20,000 |
| 12 | Medical Fee | Year | 40,000 | 50,000 |
| 13 | National Council For Higher Education | Year | 20,000 | 20,000 |
| 14 | UNSA Subscription (Per Year) | Year | 2,000 | 2,000 |
| TOTAL PRIVATE | 597,000 | 1,112,000 | ||
Every student pursuing a short certificate course at the institute shall pay the following functional fees. Payment of functional fees for short certificate courses shall be according to the schedule/frequency indicated in the table below. Just like for the undergraduate, diploma, certificate and professional programmes functional fees above. Read on.
| S/N | ITEM | PAID PER (FREQUENCY) | FEES (UGX) | |
| UGANDANS, E.AFRICANS & REFUGEES | INTERNATIONAL | |||
| 1 | Registration | Semester | 40,000 | 90,000 |
| 2 | Examination | Semester | 40,000 | 90,000 |
| 3 | Library | Year | 10,000 | 30,000 |
| 4 | Development | Year | 80,000 | 150,000 |
| 5 | Computer Laboratory | Year | 30,000 | 70,000 |
| 6 | Student Identity Card | Issue | 20,000 | 40,000 |
| 7 | Caution | Year | 5,000 | 5,000 |
| 8 | Guild Fee | Year | 10,000 | 20,000 |
| 9 | Sports Contribution | Year | 20,000 | 20,000 |
| 10 | Medical Fee | Year | 30,000 | 50,000 |
| 11 | National Council For Higher Education | Year | 20,000 | 20,000 |
| 12 | UNSA Subscription (Per Year) | Year | 2,000 | 2,000 |
| TOTAL PRIVATE | 307,000 | 587,000 | ||
Students undertaking Professional Certification Programmes at the institute shall pay the following functional fees. Just like in the above sections, payment shall be according to the schedule/frequency indicated in the table.
| S/N | ITEM | PAID PER (FREQUENCY) | FEES (UGX) | |
| UGANDANS, E.AFRICANS & REFUGEES | INTERNATIONAL | |||
| 1 | Registration | Semester | 80,000 | 220,000 |
| 2 | Library | Semester | 20,000 | 40,000 |
| 3 | Development | Year | 130,000 | 250,000 |
| 4 | Research | Semester | 20,000 | 40,000 |
| 5 | Computer Laboratory | Semester | 50,000 | 80,000 |
| 6 | Internship/Field Attachment | Year | 100,000 | 120,000 |
| 7 | Student Identity Card | Issue | 20,000 | 40,000 |
| 8 | Caution | Year | 5,000 | 5,000 |
| 9 | Guild Fee | Year | 10,000 | 20,000 |
| 10 | Sports Contribution | Year | 20,000 | 20,000 |
| 11 | Medical Fee | Year | 40,000 | 50,000 |
| 12 | National Council For Higher Education | Year | 20,000 | 20,000 |
| 13 | UNSA Subscription (Per Year) | Year | 2,000 | 2,000 |
| TOTAL PRIVATE | 517,000 | 907,000 | ||
We hope this information was helpful. You may also want to read about our other fees payable on demand to the institute. Of course, that’s if you haven’t read it already. And oh! Have you read about our tuition fees per academic programme? You surely may need to. If you have not yet, you may read about these here. Enjoy the read!